Where does today fall in PAMA’s 2026 reporting cycle?
Two fixed windows decide the 2026 cycle: when CMS counted a lab’s Medicare revenue, and when CMS accepted filings on it. Pick a date below to see which phase it falls in, or scan the full timeline underneath.
Find your phase
The full cycle at a glance
| fact | value | source |
|---|---|---|
| Data collection period | January 1, 2025 through June 30, 2025 | Section 6226(b), Public Law 119-75; CMS FAQ A1.1 |
| Data reporting period | May 1, 2026 through July 31, 2026, now closed | Section 6226(c), Public Law 119-75; CMS reporting resources page |
| Enactment setting those dates | February 3, 2026 | Public Law 119-75, 140 Stat. 684 |
| Rates set by this cycle’s data | CY 2027 through CY 2029 | CMS FAQ A1.2 |
| Next reporting cycle, non-ADLT CDLTs | 2029, then every 3 years (2032, etc.) | CMS FAQ, introduction |
| Collection window feeding the 2029 cycle | not stated in any source read for this site | absence noted, see the 2026 cycle reference below |
| Reporting cadence, non-ADLT CDLTs | every 3 years | 42 CFR 414.504(a)(1) |
| Reporting cadence, ADLTs (not new) | every year | 42 CFR 414.504(a)(2) |
Every row above traces to the same primary sources as the full 2026 cycle reference, which breaks out the two status tests and the phase-in caps this table leaves out.
Published by Neige AI, Inc. See the method and sources.
This page is independent research, not legal or financial advice, and it makes no promise about your lab’s actual PAMA reporting status. If a date above looks wrong, CMS’s own published pages are the record to check, not this page.